Flag | Currency | We Buy | We Sell |
---|---|---|---|
US Dollar - paying with Canadian Cash | 1.37700 CAD | 1.41052 CAD | |
US Dollars - Paying with Debit Card/ e-Transfer/EFT | 1.37700 CAD | 1.41889 CAD | |
US Dollar $1 Bills | 1.37700 CAD | 1.44264 CAD | |
Iraqi Dinar | 0.00102 CAD | 0.00150 CAD | |
EURO - Paying with Debit Card/ e-Transfer/EFT | 1.44743 CAD | 1.50267 CAD | |
EURO - Paying with Canadian cash | 1.44743 CAD | 1.50267 CAD | |
Euro 500 & 200 Notes | 1.43638 CAD | 1.49899 CAD | |
United Kingdom Pound | 1.73144 CAD | 1.80212 CAD | |
Mexican Peso | 0.06680 CAD | 0.07231 CAD | |
Korean Won | 0.00095 CAD | 0.00108 CAD | |
Japanese Yen | 0.00879 CAD | 0.00936 CAD | |
Trinidad & Tobago Dollar TTD | 0.00000 CAD | 0.23250 CAD | |
Vietnamese Dong | 0.00003 CAD | 0.00007 CAD | |
Chinese Yuan Renminbi | 0.18325 CAD | 0.20253 CAD | |
Turkish Lira | 0.03724 CAD | 0.04412 CAD | |
Indian Rupee INR (no 2000 notes) | 0.01439 CAD | 0.01819 CAD | |
Israeli New Shekel | 0.00000 CAD | 0.40305 CAD | |
Danish Krona 50s, 100s, and 200s ONLY | 0.17776 CAD | 0.20541 CAD | |
Swiss Franc | 1.54254 CAD | 1.61373 CAD | |
Australian Dollar | 0.87839 CAD | 0.94666 CAD | |
Dominican Peso | 0.02221 CAD | 0.02569 CAD | |
UAE Dirhams | 0.36502 CAD | 0.39734 CAD | |
Moroccan Dirham | 0.12571 CAD | 0.16762 CAD | |
New Zealand Dollar | 0.79563 CAD | 0.84485 CAD | |
Swedish Krona | 0.00000 CAD | 0.13122 CAD | |
Czeck Koruna | 0.05476 CAD | 0.06102 CAD | |
Hong Kong Dollar | 0.17227 CAD | 0.18663 CAD | |
Saudi Riyal | 0.35151 CAD | 0.39057 CAD | |
Polish Zloty | 0.32629 CAD | 0.36368 CAD | |
Taiwan Dollar | 0.04031 CAD | 0.04663 CAD | |
Thai Baht | 0.03846 CAD | 0.04329 CAD | |
Iceland Krona | 0.00957 CAD | 0.01079 CAD | |
Bulgarian lev - Not available for Sale | 0.70001 CAD | 0.00000 CAD | |
Qatar Rial | 0.35204 CAD | 0.40752 CAD | |
Honduras Lempira HNL | 0.06350 CAD | 0.06350 CAD | |
Kuwaiti Dinar | 4.08680 CAD | 4.76793 CAD | |
Brazil Real (Delay) | 0.23690 CAD | 0.27315 CAD | |
Cayman Islands Dollar | 1.42321 CAD | 1.79158 CAD | |
Omani Rial | 3.44590 CAD | 3.80862 CAD | |
South African Rand | 0.07315 CAD | 0.08162 CAD | |
Norwegian krone - (No 500 or 1000 bills) | 0.12202 CAD | 0.13024 CAD | |
Bahamian Dollar | 0.97675 CAD | 1.43721 CAD | |
Jamaican Dollar | 0.00836 CAD | 0.00946 CAD | |
Bahraini Dinar | 3.50140 CAD | 3.90898 CAD | |
Singapore Dollar | 0.98839 CAD | 1.08203 CAD | |
Peruvian Nuevo Sol | 0.35115 CAD | 0.39895 CAD | |
Philippine Peso | 0.02203 CAD | 0.02570 CAD | |
Costa Rican Colon | 0.00247 CAD | 0.00311 CAD | |
Malaysian Ringgit | 0.29391 CAD | 0.33925 CAD | |
Columbian Peso - 3 week delay | 0.00030 CAD | 0.00036 CAD | |
East Carribean Dollar | 0.49091 CAD | 0.55809 CAD | |
CFP Franc | 0.01167 CAD | 0.01321 CAD | |
Romanian Leu - Not available for sale | 0.23683 CAD | 0.00000 CAD | |
Chilean Peso | 0.00136 CAD | 0.00156 CAD | |
Fiji Dollar | 0.56915 CAD | 0.66760 CAD | |
Jordanian Dinar | 1.86115 CAD | 2.07779 CAD | |
Pakistan Rupee | 0.00447 CAD | 0.00562 CAD | |
Hungarian Forint | 0.00342 CAD | 0.00378 CAD | |
Indonesian Rupiah | 0.00008 CAD | 0.00011 CAD | |
Bermudian Dollar | 1.17310 CAD | 1.62000 CAD |
Flag | Currency | We Buy | We Sell |
---|---|---|---|
United Kingdom Pound | 1.74911 CAD | 1.78445 CAD | |
Euro | 1.45848 CAD | 1.49163 CAD | |
US Dollar | 1.38258 CAD | 1.41401 CAD |
Taheri Exchange is happy to provide foreign currency services. Taheri Exchange reserves the right to pay by cash, check, draft, wire, electronic funds transfer, and in any denomination at its sole discretion. If you would like a specific payment type or denomination, this may affect the rate offered to you. Please let us know and we will offer you a specific rate in such a case.
Get the best exchange rates and convenience of buying your desired currency online, delivered at your doorstep. Please follow the link below...
Buy Now