Flag | Currency | We Buy | We Sell |
---|---|---|---|
US Dollars - paying with Canadian Debit Card / E-Transfer / EFT | 1.36758 CAD | 1.39163 CAD | |
US Dollar - paying with Canadian Cash | 1.35658 CAD | 1.38338 CAD | |
US Dollar $1 Bills | 1.35727 CAD | 1.40194 CAD | |
Euro | 1.47505 CAD | 1.53291 CAD | |
Euro 500 & 200 Notes | 1.46528 CAD | 1.53291 CAD | |
United Kingdom Pound | 1.75876 CAD | 1.83054 CAD | |
Korean Won | 0.00097 CAD | 0.00110 CAD | |
Iraqi Dinar | 0.00100 CAD | 0.00147 CAD | |
Japanese Yen | 0.00902 CAD | 0.00943 CAD | |
Vietnamese Dong | 0.00004 CAD | 0.00008 CAD | |
Mexican Peso | 0.06851 CAD | 0.07416 CAD | |
Chinese Yuan Renminbi | 0.18442 CAD | 0.20384 CAD | |
Turkish Lira | 0.03690 CAD | 0.04372 CAD | |
Indian Rupee INR (no 2000 notes) | 0.01425 CAD | 0.01802 CAD | |
Israeli New Shekel | 0.00000 CAD | 0.39495 CAD | |
Swiss Franc | 1.56516 CAD | 1.63740 CAD | |
Australian Dollar | 0.89396 CAD | 0.96344 CAD | |
Dominican Peso | 0.02184 CAD | 0.02525 CAD | |
UAE Dirhams | 0.35924 CAD | 0.39105 CAD | |
Moroccan Dirham | 0.12579 CAD | 0.16772 CAD | |
New Zealand Dollar | 0.81252 CAD | 0.86278 CAD | |
Swedish Krona | 0.00000 CAD | 0.13690 CAD | |
Czeck Koruna | 0.05574 CAD | 0.06212 CAD | |
Hong Kong Dollar | 0.16982 CAD | 0.18398 CAD | |
Saudi Riyal | 0.34591 CAD | 0.38434 CAD | |
Polish Zloty | 0.33527 CAD | 0.36845 CAD | |
Taiwan Dollar | 0.04011 CAD | 0.04640 CAD | |
Danish Krone | 0.18130 CAD | 0.20950 CAD | |
Thai Baht | 0.03924 CAD | 0.04417 CAD | |
Iceland Krona | 0.00955 CAD | 0.01077 CAD | |
Bulgarian lev - Not available for Sale | 0.71493 CAD | 0.00000 CAD | |
Qatar Rial | 0.34729 CAD | 0.40203 CAD | |
Honduras Lempira HNL | 0.06365 CAD | 0.06365 CAD | |
Kuwaiti Dinar | 4.03631 CAD | 4.70903 CAD | |
Brazilian Real | 0.23018 CAD | 0.26957 CAD | |
Cayman Islands Dollar | 1.40141 CAD | 1.76413 CAD | |
Omani Rial | 3.39176 CAD | 3.74878 CAD | |
South African Rand | 0.07455 CAD | 0.08318 CAD | |
Norwegian krone - (No 500 or 1000 bills) | 0.12353 CAD | 0.13185 CAD | |
Bahamian Dollar | 0.96176 CAD | 1.41517 CAD | |
Jamaican Dollar | 0.00826 CAD | 0.00934 CAD | |
Bahraini Dinar | 3.44599 CAD | 3.84711 CAD | |
Singapore Dollar | 1.00003 CAD | 1.09477 CAD | |
Peruvian Nuevo Sol | 0.34917 CAD | 0.39670 CAD | |
Philippine Peso | 0.02227 CAD | 0.02599 CAD | |
Costa Rican Colon | 0.00239 CAD | 0.00301 CAD | |
Malaysian Ringgit | 0.30105 CAD | 0.34749 CAD | |
Columbian Peso - 3 week delay | 0.00031 CAD | 0.00036 CAD | |
East Carribean Dollar | 0.48315 CAD | 0.54927 CAD | |
CFP Franc | 0.01182 CAD | 0.01339 CAD | |
Romanian Leu - Not available for sale | 0.24163 CAD | 0.00000 CAD | |
Chilean Peso | 0.00141 CAD | 0.00161 CAD | |
Fiji Dollar | 0.57198 CAD | 0.67092 CAD | |
Jordanian Dinar | 1.83274 CAD | 2.04608 CAD | |
Pakistan Rupee | 0.00441 CAD | 0.00554 CAD | |
Hungarian Forint | 0.00355 CAD | 0.00393 CAD | |
Indonesian Rupiah | 0.00008 CAD | 0.00011 CAD | |
Bermudian Dollar | 1.15454 CAD | 1.59436 CAD |
Flag | Currency | We Buy | We Sell |
---|---|---|---|
US Dollar | 1.36071 CAD | 1.39163 CAD | |
Euro | 1.48782 CAD | 1.52164 CAD | |
United Kingdom Pound | 1.77670 CAD | 1.81260 CAD |
Taheri Exchange is happy to provide foreign currency services. Taheri Exchange reserves the right to pay by cash, check, draft, wire, electronic funds transfer, and in any denomination at its sole discretion. If you would like a specific payment type or denomination, this may affect the rate offered to you. Please let us know and we will offer you a specific rate in such a case.
Get the best exchange rates and convenience of buying your desired currency online, delivered at your doorstep. Please follow the link below...
Buy Now